| Home | Live Bait | Glow Lures | Fishing Links |
| Fish Pictures | Morel Mushrooms | Fishing Tackle | |
| Buttons & banners | Local Lakes & Fishing Report | Ice Tackle | |
| TOURNAMENT SCHEDULES 2008 | |||
| How The Eyes Have It team did! | |||
| Marilee's Hawg Hunt | ||
| Tear Drop Bass | Midwest Sportsman Clare (Sat) | |
| Mid Michigan Bassers | Poor Boys fishing Club | |
Midwest Sportsman Clare Monday Night 2008 Schedule
Entry Fee $35.00 per team - 09% payback at ramp
| Date | Lake | Ramp | Time |
| May 26 | Missaukee | City Park | 6:00 AM to 2:00 PM |
| June 2 | Crooked Lake | DNR | 6:00 PM to 9:00 PM |
| June 9 | Martiny | DNR | 6:00 PM to 9:00 PM |
| June 16 | Big Lake | DNR | 6:00 PM to 9:00 PM |
| June 23 | Lily Lake | DNR | 6:00 PM to 9:00 PM |
| June 30 | 5 Lake | DNR | 6:00 PM to 9:00 PM |
| July 7 | Martiny (open) | DNR | 6:00 PM to 9:00 PM |
| July 14 | Lake George | DNR | 6:00 PM to 9:00 PM |
| July 21 | Big Lake | DNR | 6:00 PM to 9:00 PM |
| July 28 | 5 Lake | DNR | 6:00 PM to 9:00 PM |
| August 4 | Crooked Lake | DNR | 6:00 PM to 9:00 PM |
| August 11 | Lily Lake | DNR | 6:00 PM to 9:00 PM |
| August18 | 8 Point | DNR | 6:00 PM to 9:00 PM |
| August 25 | TBA |
Director : Dave Sewell (989) 544-9005
Assistant Director : Corey Wilkerson (989) 429-1765