Home      Fishing Tackle   Links    Morel Mushrooms
  Glow Lures & Plastics       Fish Pictures  Live Bait Local Lakes & Fishing Report
                                            Tournament Schedule 2010 
                                         How The Eyes Have It team did !
             Riley Memorial Open Bass Tournament SEPT 12TH AND 13TH
       Marilee's Hawg Hunt Mid Mich. Bassers
                       1st Annual Stieg Bass Tournament    July 25 2010
                          The Eyes Have It 

                              Bait & Tackle

                                  For Sale

                                   

                                   Standings 

                                             Their Hot

                               You really need to stop in and see all we have to offer. There's just too much Tackle & Fishing Equipment to list it all.

                                      Check out our supply

   We've been told we have the best assortment anywhere!

     If we don't have the color you want we'll get it for you.

        2010  Marilee's Wed. Night Hawg Hunt Standing

                              Printable Standings

Teams with Red names have earned their way into the Classic

 

 

Miss

Rose

Cad

Chipp 

Miss

Rose

Cad

Chipp

Miss

Rose

Cad

Miss Rose

Total

 

  Team

  6-02

6-9

6-16 

6-23

6-30

7-7

7-14

7-21

7-28

8-4

8-11

8-18 8-25

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

C Al Johnson    1.44 1.72 2.29 2.64 2.77 3.12 3.89 2.09 4.37 24.33
C Bob Hamilton 2.11 3.91 3.67 2.38 3.18 2.08 2.34 0.00 3.57 23 24
C Keith Grandy 1.99 2.60 2.46 1.63 2.85 2.93 3.13 2.52 2.46 22.57
C Brad Cox 1.80 2.27 2.71 1.25 3.17 3.15 3.15 2.74 2.23 22.47
C Cade Prelippi 2.84 2.90 2.39 1.84 1.42 2.68 3.10 1.81 3.10 22.08
C Bill Zeilinger 0.00 0.00 4.07 3.99 4.64 1.80 3.11 1.49 2.70 21.80
C Mike Engels 2.50 0.00 2.58 1.62 1.44 4.11 3.12 2.35 3.59 21.31
C Heath Deverman 2.16 2.82 0.00 1.86 4.15 2.27 1.73 1.55 4.34 20.88
C Dan Weaver 3.30 3.07 2.05 1.60 1.47 2.26 1.78 2.49 2.59 20.61
C Thomas Jessup  3.62 2.14 1.79 1.54 1.97 2.98 2.23 2.00 2.11 20.38
C Jack Jenema 1.79 3.03 2.28 2.12 1.51 2.45 2.16 2.79 1.42 19.55
C Jon Wolfgang 1.25 2.07 1.86 1.56 1.65 2.20 1.59 2.45 4.30 18.93
C Steve Alberts  0.00 3.73 2.87 3.48 1.31 1.62 3.84 1.74 0.00 18.59
C Spencer Kuhn 2.71 0.00 1.59 1.61 2.05 3.00 2.57 1.91 2.94 18.38
C Lance Minzey   1.60 2.08 3.21 1.64 0.00 2.86 3.19 1.53 1.55 17.66
C Craig Walters 0.00 3.41 2.82 1.70 2.12 2.07 1.69 1.62 2.09 17.52
C Brian Kanouse 2.56 3.33 1.75 1.57 1.75 1.47 2.05 2.19 0.00 16.67
C Kevin Pluger 1.57 0.00 3.96 DF 0.00 3.80 2.12 DF 4.80 16.25
C Alex Holmes 2.07 2.57 1.57 0.00 1.70 2.25 2.90 1.60 1.43 16.09
C Bob Bowman 1.49 1.48 2.34 1.40 1.12 3.15 1.87 2.68 0.00 15.53
C John Flory 1.66 0.00 1.68 2.86 1.96 0.00 1.55 1.96 1.87 13.54
C Fred  Fleming 1.49 1.40 1.89 DF 2.39 0.00 DF 2.43 3.44 13.04
C Robert Flagg 1.35 DF 2.11 DF 2.55 DF 3.76 DF 2.35 12.12
C Blake Meyering 0.00 0.00 0.00 3.50 1.89 0.00 2.40 1.74 1.49 11.02
Bob Ison DF 0.00 DF 0.00 3.37 DF DF 4.21 3.06 10.64
C Dan Derevage 0.00 1.99 3.51 2.76 0.00 0.00 2.11 DF DF 10.37
C John Stieg  1.58 0.00 1.49 1.53 1.41 0.00 0.00 1.66 1.70 9.37
C Frank Fellows 0.00 0.00 0.00 2.18 0.00 3.10 2.29 1.37 DF 8.94
C Doug Ward 0.00 1.55 3.55 DF 0.00 0.00 DF 3.55 0.00 8.65
C Alex Boersma 1.75 3.44 2.65 DF 0.00 0.00 0.00 DF DF 7.84
C Dillion Nabozny   1.81 2.05 DF 0.00 DF 1.63 1.92 DF DF 7.41
C Gary McKinley 1.64 0.00 0.00 1.52 0.00 0.00 2.50 1.69 0.00 7.35
C Tyler Boersma 0.00 1.42 0.00 1.75 0.00 0.00 1.89 1.75 0.00 6.81
C Bob Ryan DF DF DF DF DF DF 3.14 0.00 2.74 5.88
C Michael Howe 0.00 0.00 2.00 1.39 DF 1.73 DF 0.00 0.00 5.12
C Rick Rumsey DF DF DF DF DF 1.61 DF 0.00 1.35 2.96
Larry King DF DF DF 2.87 DF DF 0.00 DF DF 2.87
C Jason Kemper DF 0.00 DF DF 0.00 DF 2.49 DF DF 2.49
Kevin Vida DF DF DF DF DF DF DF 2.47 DF 2.47
Jess Rolston DF DF 2.13 DF DF DF DF DF DF 2.13
C Fred Shippy 0.00 DF DF DF DF DF DF DF DF 0.00
C Brad Long DF 0.00 DF DF DF DF DF DF DF 0.00
Jim Cornilus DF DF 0.00 DF DF 0.00 DF DF DF 0.00
Charlie Jones 0.00 0.00 DF DF DF DF DF DF DF 0.00
Boats      Fish      Weight #    35    24 49.57# 36   22 54.98# 34    28   69.27# 30    27 55.79# 33   24 53.84# 34  24 60.32# 33 30 75.61# 32  28 60.38# 32 25 67.59#
1st Critter  Pluger 3.26# Pike Engals 4.98# Walleye Weaver 6.11#     Pike Prelippi  3.09# Walleye Cox  327# Pike Spence 2.66# Pike Hamilton 4.89# Pike Zeilinger 3.46#  Pike Grandy 3.59# Walleye
2nd Critter Kuhn  3.19#  Pike Kuhn  3.03# Pike Engals  5.26#  Pike Holmes Alberts 2.51# Pike Prelippi 3.06# Pike Bowman Cox 3.15# Pike Alberts 4.41# Pike Holmes 2.47# Pike Holmes 3.29# Pike

  image linking to 100 Top Walleye Sites                                          image linking to 100 Top Bait and Tackle Sites